MBDept-Status of Bulk water supply Connections from 15 th Feb to july23 -2024, Received through TG_ipass website


S.No UID Name of the Consumer Date of Application Date of Pre-Scrutiny Date of Approval No of Days taken for Approval Status
1 MIC0240044135834 VIPIN STEEL UDYOG 08/03/2024 13/03/2024 21/03/2024 8 Approved
2 MIC0060584136152 M/s CLEAN AIR TECHNOLOGIES 27/06/2024 28/06/2024 10/07/2024 12 Approved
3 MIC0240040136290 SBMI GREEN ALUMINIUM PRIVATE LIMITED 06/04/2024 08/04/2024 24/04/2024 16 Approved
4 LRG0060031137388 GM NEXUS INDIA PRIVATE LIMITED 23/05/2024 24/05/2024 05/06/2024 12 Approved
5 MEG0060031137392 Premier Energies Global Environment Pvt Ltd 20/05/2024 23/05/2024 23/05/2024 3 Pre-Scrutiny - Rejected
6 MEG0060584133197 Microsoft Corporation (India) Pvt Ltd. 13/02/2024 15/02/2024 15/02/2024 2 Pre-Scrutiny - Rejected
7 MEG0240044136354 Mylan Laboratories ltd Unit VII 27/02/2024 01/03/2024 01/03/2024 3 Pre-Scrutiny - Rejected
8 MIC0070009137751 SPOORTHY VUDUTHALA RURAL GODOWN(FOR EGG GRADING) 19/06/2024 20/06/2024 20/06/2024 1 Pre-Scrutiny - Rejected
9 SML0060012137122 M/s.Megha City Gas Distribution Private Limited 23/04/2024 24/04/2024 24/04/2024 1 Pre-Scrutiny - Rejected
10 SML0060031137013 VL FLEXIBLE PACKAGING. 15/04/2024 19/04/2024 19/04/2024 4 Pre-Scrutiny - Rejected
11 MIC0020005137353 shrusti herbal health life 15/07/2024 18/07/2024 18/07/2024 3 Pre-Scrutiny - Rejected
12 MED0070019138126 East Pharma Technologies 18/07/2024 20/07/2024 20/07/2024 2 Pre-Scrutiny - Rejected

Note : - The data in this dashboard is updated on realtime basis.Last update Last update was on